Markets
Every market XPulse tracks: China, the home market, and every market abroad. Bars show progress: announced → on sale.
| Market | Status | Sales model | Distributor | Region | On sale since | XPeng 2025 | Share | Market size 2025 |
|---|---|---|---|---|---|---|---|---|
| 🇦🇱Albania | On sale | Distributor | Panda Electric Motors | Europe | 2026 | — | — | 22,200 |
| 🇦🇷Argentina | Announced | Not yet confirmed | — | Americas | — | — | — | 579,403 |
| 🇦🇺Australia | On sale | Direct sales | — | Asia & Pacific | 2024 | ≈ 2,100 | 0.24% | 891,315 |
| 🇦🇹Austria | On sale | Direct sales | — | Europe | 2025 | 54 | 0.02% | 284,978 |
| 🇦🇿Azerbaijan | On sale | Distributor | SR Electro Motors (SR Group) | Asia & Pacific | 2023 | — | — | ≈ 38,000 |
| 🇧🇭Bahrain | On sale | Distributor | Green Mobility (Ebrahim K. Kanoo) | Middle East & Africa | 2026 | — | — | ≈ 37,713 |
| 🇧🇾Belarus | On sale | Distributor | Atletika-Auto LLC (ООО «Атлетика-Авто») | Europe | 2026 | — | — | 53,000 |
| 🇧🇪Belgium | On sale | Distributor | Hedin Automotive | Europe | 2024 | 1,185 | 0.29% | 414,770 |
| 🇧🇴Bolivia | On sale | Distributor | HANSA Ltda. | Americas | 2026 | — | — | ≈ 25,000 |
| 🇧🇷Brazil | Announced | Not yet confirmed | — | Americas | — | — | — | 2,549,462 |
| 🇧🇳Brunei | Distributor signed | Distributor | Imperial Motors (Inchcape Brunei) | Asia & Pacific | — | — | — | ≈ 12,000 |
| 🇧🇬Bulgaria | On sale | Distributor | Bulgarian Automotive Industry EAD | Europe | 2026 | — | — | 49,419 |
| 🇰🇭Cambodia | On sale | Distributor | NSPENG Automobile Import and Export | Asia & Pacific | 2025 | — | — | ≈ 30,000 |
| 🇨🇱Chile | Announced | Not yet confirmed | — | Americas | — | — | — | 310,598 |
| 🇨🇳China | On sale | Direct sales | — | Asia & Pacific | 2018 | 383,873 | 1.6% | ≈ 23,744,000 |
| 🇨🇴Colombia | On sale | Distributor | Inchcape Colombia | Americas | 2026 | — | — | 254,205 |
| 🇨🇷Costa Rica | On sale | Distributor | Grupo Purdy | Americas | 2023 | 444* | — | ≈ 67,507 |
| 🇭🇷Croatia | On sale | Distributor | AutoWallis Caetano (AutoWallis / Salvador Caetano) | Europe | 2025 | — | — | 69,841 |
| 🇨🇾Cyprus | On sale | Distributor | Andys Agathocleous Motors Ltd | Europe | 2025 | — | — | 14,634 |
| 🇨🇿Czechia | On sale | Distributor | Hedin Distribution CZ (Hedin Mobility Group) | Europe | 2025 | 9 | <0.01% | 248,719 |
| 🇩🇰Denmark | On sale | Direct sales | — | Europe | 2022 | 3,097 | 1.7% | 184,641 |
| 🇩🇴Dominican Republic | On sale | Distributor | GigaAuto, S.A.S. | Americas | 2023 | — | — | ≈ 38,008 |
| 🇪🇨Ecuador | Announced | Not yet confirmed | — | Americas | — | — | — | 110,349 |
| 🇪🇬Egypt | On sale | Distributor | Raya Auto | Middle East & Africa | 2024 | — | — | 133,973 |
| 🇪🇪Estonia | On sale | Distributor | Modus Group | Europe | 2025 | 2 | 0.02% | 13,055 |
| 🇫🇮Finland | On sale | Distributor | Inchcape Motors Finland Oy | Europe | 2025 | 105 | 0.15% | 71,881 |
| 🇫🇷France | On sale | Direct sales | — | Europe | 2024 | 3,313 | 0.20% | 1,632,152 |
| 🇵🇫French Polynesia | On sale | Distributor | E-Motors Pacific (Mahana Import) | Asia & Pacific | 2026 | — | — | ≈ 7,000 |
| 🇩🇪Germany | On sale | Direct sales | — | Europe | 2024 | 2,991 | 0.10% | 2,857,591 |
| 🇬🇷Greece | On sale | Distributor | Technocar M.A.E.E. (Autohellas Group) | Europe | 2025 | 8 | 0.01% | 144,199 |
| 🇬🇵Guadeloupe | On sale | Distributor | SOGUAVA | Americas | 2026 | — | — | 12,258 |
| 🇬🇹Guatemala | On sale | Distributor | Electron Power | Americas | 2025 | — | — | ≈ 48,560 |
| 🇬🇾Guyana | On sale | Distributor | Farm Supplies Ltd. (FARMSUP) | Americas | 2026 | — | — | — |
| 🇭🇰Hong Kong | On sale | Distributor | Sime Darby Motors (Hong Kong) | Asia & Pacific | 2024 | 1,995 | 3.9% | 51,035 |
| 🇭🇺Hungary | On sale | Distributor | AutoWallis Caetano (AutoWallis / Salvador Caetano) | Europe | 2025 | — | — | 129,440 |
| 🇮🇸Iceland | On sale | Distributor | Bílaumboðið Una (Inchcape Iceland) | Europe | 2024 | 308 | 2.1% | 14,547 |
| 🇮🇩Indonesia | On sale | Distributor | Erajaya Active Lifestyle (ERAL) | Asia & Pacific | 2025 | 824* | — | ≈ 613,000 |
| 🇮🇪Ireland | On sale | Distributor | Motor Distributors Limited (MDL) | Europe | 2025 | 148 | 0.12% | 124,954 |
| 🇮🇱Israel | On sale | Distributor | Freesbe | Middle East & Africa | 2023 | 6,103 | 2.1% | 293,591 |
| 🇮🇹Italy | On sale | Distributor | ATFlow (Autotorino Group) | Europe | 2025 | 115 | 0.01% | 1,524,843 |
| 🇯🇴Jordan | On sale | Distributor | T. Gargour & Fils | Middle East & Africa | 2024 | — | — | ≈ 38,505 |
| 🇰🇪Kenya | Possible target | Not yet confirmed | — | Middle East & Africa | — | — | — | 13,583 |
| 🇽🇰Kosovo | Distributor signed | Distributor | Panda Electric Motors | Europe | — | — | — | 4,294 |
| 🇰🇼Kuwait | Announced | Not yet confirmed | — | Middle East & Africa | — | — | — | 128,390 |
| 🇱🇦Laos | On sale | Distributor | SMP Auto Sole Co., Ltd. | Asia & Pacific | 2024 | — | — | ≈ 25,000 |
| 🇱🇻Latvia | On sale | Distributor | Modus Group | Europe | 2025 | 5 | 0.02% | 22,506 |
| 🇱🇧Lebanon | On sale | Distributor | Gargour Asia SAL | Middle East & Africa | 2024 | — | — | ≈ 20,710 |
| 🇱🇹Lithuania | On sale | Distributor | Modus Group | Europe | 2025 | 5 | 0.01% | 41,974 |
| 🇱🇺Luxembourg | On sale | Distributor | Hedin Automotive | Europe | 2024 | 73 | 0.15% | 47,158 |
| 🇲🇴Macau | On sale | Distributor | Xin Kang Heng Holdings (新康恆集團) | Asia & Pacific | 2024 | — | — | 11,117 |
| 🇲🇾Malaysia | On sale | Distributor | Bermaz Xpeng Sdn. Bhd. (Bermaz Auto) | Asia & Pacific | 2024 | 1,536 | 0.20% | 759,098 |
| 🇲🇹Malta | Distributor signed | Distributor | Debono Group | Europe | — | — | — | 6,468 |
| 🇲🇶Martinique | On sale | Distributor | Martinique Automobiles (GBH) | Americas | 2026 | — | — | 14,941 |
| 🇲🇺Mauritius | On sale | Distributor | Axess Ltd | Middle East & Africa | 2026 | — | — | 14,711 |
| 🇲🇽Mexico | On sale | Direct sales | — | Americas | 2026 | — | — | 1,524,583 |
| 🇲🇨Monaco | On sale | Direct sales | — | Europe | 2026 | — | — | 2,740 |
| 🇲🇦Morocco | On sale | Distributor | SMEIA | Middle East & Africa | 2026 | — | — | 208,848 |
| 🇲🇲Myanmar | On sale | Distributor | XPENG Myanmar | Asia & Pacific | — | — | — | ≈ 6,700 |
| 🇳🇵Nepal | On sale | Distributor | CG Motors (Chaudhary Group) | Asia & Pacific | 2024 | 85* | — | ≈ 17,700 |
| 🇳🇱Netherlands | On sale | Direct sales | — | Europe | 2022 | 1,394 | 0.36% | 388,024 |
| 🇳🇿New Zealand | On sale | Direct sales | — | Asia & Pacific | 2026 | 3 | <0.01% | 97,985 |
| 🇳🇴Norway | On sale | Direct sales | — | Europe | 2020 | 4,003 | 2.2% | 179,632 |
| 🇴🇲Oman | Distributor signed | Distributor | Mohsin Automobiles LLC | Middle East & Africa | — | — | — | ≈ 75,549 |
| 🇵🇰Pakistan | On sale | Distributor | Tesla Industries (GUGO Motors) | Asia & Pacific | 2025 | — | — | 131,611 |
| 🇵🇾Paraguay | Distributor signed | Distributor | Santa Rosa S.A. | Americas | — | — | — | — |
| 🇵🇪Peru | Announced | Not yet confirmed | — | Americas | — | — | — | 186,981 |
| 🇵🇭Philippines | On sale | Direct sales | — | Asia & Pacific | 2026 | — | — | 365,907 |
| 🇵🇱Poland | On sale | Distributor | Inchcape Motor Polska | Europe | 2025 | 93 | 0.02% | 597,435 |
| 🇵🇹Portugal | On sale | Distributor | Salvador Caetano Auto | Europe | 2024 | 900 | 0.40% | 225,039 |
| 🇶🇦Qatar | On sale | Distributor | Pioneer Motors (Almana Group) | Middle East & Africa | 2025 | — | — | ≈ 88,065 |
| 🇷🇴Romania | On sale | Distributor | AutoWallis Caetano (AutoWallis / Salvador Caetano) | Europe | 2026 | 1 | <0.01% | 156,803 |
| 🇷🇪Réunion | Distributor signed | Distributor | Automobiles Réunion SN | Middle East & Africa | — | — | — | ≈ 26,470 |
| 🇸🇦Saudi Arabia | Announced | Not yet confirmed | — | Middle East & Africa | — | — | — | 726,988 |
| 🇸🇬Singapore | On sale | Distributor | XPREMIUM BEV (Premium Automobiles) | Asia & Pacific | 2024 | 940 | 1.8% | 52,678 |
| 🇸🇰Slovakia | On sale | Distributor | Hedin Distribution CEE (Hedin Mobility Group) | Europe | 2025 | — | — | 93,103 |
| 🇸🇮Slovenia | On sale | Distributor | AutoWallis Caetano (AutoWallis / Salvador Caetano) | Europe | 2025 | — | — | 57,556 |
| 🇿🇦South Africa | Possible target | Not yet confirmed | — | Middle East & Africa | — | — | — | 422,292 |
| 🇰🇷South Korea | Announced | Not yet confirmed | — | Asia & Pacific | — | — | — | 1,490,208 |
| 🇪🇸Spain | On sale | Distributor | Salvador Caetano Auto | Europe | 2024 | 698 | 0.06% | 1,148,650 |
| 🇱🇰Sri Lanka | On sale | Distributor | Evolution Auto (Pvt) Ltd | Asia & Pacific | 2025 | — | — | 68,323 |
| 🇸🇪Sweden | On sale | Direct sales | — | Europe | 2022 | 951 | 0.35% | 272,998 |
| 🇨🇭Switzerland | On sale | Distributor | Hedin Distribution AG (Hedin Mobility Group) | Europe | 2025 | 60 | 0.03% | 233,737 |
| 🇹🇭Thailand | On sale | Distributor | X Mobility (Thailand) (Neo Mobility Asia) | Asia & Pacific | 2024 | 2,786 | 0.67% | 414,024 |
| 🇹🇹Trinidad and Tobago | On sale | Distributor | Southern Sales & Services Co. Ltd. | Americas | 2026 | — | — | 17,240 |
| 🇹🇳Tunisia | On sale | Distributor | XP CARS Tunisia | Middle East & Africa | 2026 | — | — | 63,902 |
| 🇦🇪United Arab Emirates | On sale | Distributor | Gulf Star Motors (Ali & Sons Holding) | Middle East & Africa | 2024 | — | — | 262,616 |
| 🇬🇧United Kingdom | On sale | Direct sales | — | Europe | 2025 | 816 | 0.04% | 2,020,523 |
| 🇺🇾Uruguay | On sale | Distributor | Santa Rosa | Americas | 2025 | 33 | 0.05% | 68,456 |
| 🇺🇿Uzbekistan | On sale | Distributor | CARREX LLC | Asia & Pacific | 2025 | — | — | ≈ 370,000 |
XPeng 2025 = the brand's full-year total in that market: registrations unless the source counts deliveries, sales or imports (each market page says which). ≈ estimate · * partial year or a count that is not comparable with the market size, so no share is shown.
No markets match.