Finland
On sale
On sale since 29 January 2025
- Sales model
- Distributor · Inchcape Motors Finland Oy
- Current models · from
- L03 €36,900G6 €45,990P7+ €46,990G9 €62,900X9 €74,990
- Local website
- xpeng.com/fi
- XPeng in 2025
- 105 registrations 0.15% of 71,881 new cars
- XPeng to date
- 322 registrations Jan 2025 – Sep 2026
- Record month
- 51 registrations September 2026
- Network
- 5 locations 3 for sales · 5 for service
Registrations
All markets →51September 2026registrations
+42%Month on monthvs 36 in Aug 2026
+538%Year on yearvs 8 in Sep 2025
+201%Year to date217 vs 72
Last 12 months 250
| Year | Registrations | YoY | Source |
|---|---|---|---|
| 2026 · Jan–Sep | 217 | +201% | Traficom |
| 2025 | 105 | new | Traficom |
All 21 months
| Month | Registrations | MoM | YoY |
|---|---|---|---|
| Sep 2026 | 51 | +42% | +538% |
| Aug 2026 | 36 | +44% | +1,700% |
| Jul 2026 | 25 | 0% | +525% |
| Jun 2026 | 25 | +4.2% | +178% |
| May 2026 | 24 | +9.1% | +71% |
| Apr 2026 | 22 | +144% | +69% |
| Mar 2026 | 9 | −10% | +12% |
| Feb 2026 | 10 | −33% | +67% |
| Jan 2026 | 15 | 0% | +88% |
| Dec 2025 | 15 | +114% | new |
| Nov 2025 | 7 | −36% | new |
| Oct 2025 | 11 | +38% | new |
| Sep 2025 | 8 | +300% | new |
| Aug 2025 | 2 | −50% | new |
| Jul 2025 | 4 | −56% | new |
| Jun 2025 | 9 | −36% | new |
| May 2025 | 14 | +7.7% | new |
| Apr 2025 | 13 | +62% | new |
| Mar 2025 | 8 | +33% | new |
| Feb 2025 | 6 | −25% | new |
| Jan 2025 | 8 | new | new |
By model, every month
| Month | G6 | G9 | P7+ | X9 | Other |
|---|---|---|---|---|---|
| Sep 2026 | 31 | 8 | 11 | 1 | – |
| Aug 2026 | 21 | 4 | 11 | – | – |
| Jul 2026 | 11 | 6 | 2 | 6 | – |
| Jun 2026 | 17 | 8 | – | – | – |
| May 2026 | 19 | 5 | – | – | – |
| Apr 2026 | 16 | 3 | 1 | – | 2 |
| Mar 2026 | 6 | 3 | – | – | – |
| Feb 2026 | 9 | 1 | – | – | – |
| Jan 2026 | 8 | 7 | – | – | – |
| Dec 2025 | 6 | 9 | – | – | – |
| Nov 2025 | 4 | 3 | – | – | – |
| Oct 2025 | 6 | 5 | – | – | – |
| Sep 2025 | 2 | 6 | – | – | – |
| Aug 2025 | 2 | – | – | – | – |
| Jul 2025 | 2 | 2 | – | – | – |
| Jun 2025 | 4 | 5 | – | – | – |
| May 2025 | 11 | 3 | – | – | – |
| Apr 2025 | 11 | 2 | – | – | – |
| Mar 2025 | 6 | 2 | – | – | – |
| Feb 2025 | 3 | 3 | – | – | – |
| Jan 2025 | 5 | 3 | – | – | – |
Key developments
Launch X9 seven-seater introduced in Finland
XPENG Finland announced that it was bringing the seven-seat X9 to Finland.
Confirmed- PrimaryUutisetFI · XPENG Finland
Launch P7+ launched in Finland
XPENG Finland announced the launch of the P7+ in Finland.
Confirmed- PrimaryUutisetFI · XPENG Finland
Orders open New-generation G6 and G9 open for order in Finland
XPENG Finland opened orders for the redesigned G6 and G9 from €45,990, with deliveries scheduled for autumn 2025. Inchcape manages XPENG import and sales in Finland.
Confirmed- PrimaryXPENGin täysin uudet G6- ja G9-mallit nyt tilattavissa SuomessaFI · XPENG Finland · 21 Aug 2025
- PartnerInchcape in FinlandInchcape
Launch XPeng launches in Finland with Inchcape
XPeng announced its arrival in Finland with Inchcape as partner and a Helsinki launch event on 29 January 2025, offering the G6 and G9. Inchcape expected the first deliveries at the opening of its Helsinki showroom in late February 2025.
Confirmed- PrimaryXPENG Announces Its Arrival in Ireland and FinlandXPeng · 26 Jan 2025
- PartnerMullistava uutuusautomerkki Suomeen - XPENGin maahantuonti alkoi kahdella odotukset ylittävällä sähkökatumaasturillaFI · Inchcape Finland (ePressi) · 29 Jan 2025
What the abbreviations mean
- YoY
- year on year: against the same period a year earlier.
- MoM
- month on month: against the month before.