Slovakia
On sale
Announced 27 February 2025 → On sale since 1 July 2025
- Sales model
- Distributor · Hedin Distribution CEE (Hedin Mobility Group)
- Current models · from
- P7+ €43,990G6 €44,990G9 €59,990X9 €79,990L03
- Local website
- xpeng-auto.sk
- XPeng in 2025
- 40 registrations 0.04% of 93,103 new cars
- XPeng to date
- 147 registrations Jan 2025 – Sep 2026
- Record month
- 20 registrations January 2026
- Network
- 2 locations 2 for sales
Registrations
All markets →14September 2026registrations
−26%Month on monthvs 19 in Aug 2026
+367%Year on yearvs 3 in Sep 2025
+569%Year to date107 vs 16
Last 12 months 131
| Year | Registrations | YoY | Source |
|---|---|---|---|
| 2026 · Jan–Sep | 107 | +569% | ZAP |
| 2025 | 40 | new | Ministry of the Interior |
All 21 months
| Month | Registrations | MoM | YoY |
|---|---|---|---|
| Sep 2026 | 14 | −26% | +367% |
| Aug 2026 | 19 | +36% | +375% |
| Jul 2026 | 14 | −12% | +1,300% |
| Jun 2026 | 16 | +23% | new |
| May 2026 | 13 | +117% | new |
| Apr 2026 | 6 | +20% | new |
| Mar 2026 | 5 | — | new |
| Feb 2026 | 0 | −100% | — |
| Jan 2026 | 20 | 0% | new |
| Dec 2025 | 20 | — | new |
| Nov 2025 | 0 | −100% | — |
| Oct 2025 | 4 | +33% | new |
| Sep 2025 | 3 | −25% | new |
| Aug 2025 | 4 | +300% | new |
| Jul 2025 | 1 | new | new |
| Jun 2025 | 0 | −100% | — |
| May 2025 | 5 | new | new |
| Apr 2025 | 3 | new | new |
| Mar 2025 | 0 | — | — |
| Feb 2025 | 0 | — | — |
| Jan 2025 | 0 | — | — |
By model, every month
| Month | G6 | P7+ | G9 | Earlier P7 | P7 |
|---|---|---|---|---|---|
| Sep 2026 | 9 | 5 | – | – | – |
| Jul 2026 | 9 | – | 5 | – | – |
| Jun 2026 | 9 | – | 6 | 1 | – |
| May 2026 | 7 | – | 5 | 1 | – |
| Apr 2026 | 4 | 1 | 1 | – | – |
| Mar 2026 | 3 | – | 2 | – | – |
| Feb 2026 | – | – | – | – | – |
| Jan 2026 | 11 | – | 9 | – | – |
| Dec 2025 | 17 | – | 3 | – | – |
| Nov 2025 | – | – | – | – | – |
| Oct 2025 | 1 | – | 2 | 1 | – |
| Sep 2025 | 1 | – | 2 | – | – |
| Aug 2025 | 2 | – | 1 | 1 | – |
| Jul 2025 | – | – | 1 | – | – |
| Jun 2025 | – | – | – | – | – |
| May 2025 | 2 | – | 1 | – | 2 |
| Apr 2025 | 1 | – | 1 | – | 1 |
| Mar 2025 | – | – | – | – | – |
| Feb 2025 | – | – | – | – | – |
| Jan 2025 | – | – | – | – | – |
Every new XPeng registered, including those registered before Hedin began selling on 1 July 2025.
Key developments
Launch XPeng officially goes on sale in Slovakia
Hedin Distribution CEE said XPENG sales in Slovakia officially started on 1 July 2025 after its Slovak launch event, presenting the G6, G9 and P7, with showrooms planned for Bratislava and Košice.
Confirmed- PartnerXPENG oficiálne na Slovensku — launch eventSK · Hedin Distribution CEE · 23 Jun 2025
Partner announced Hedin Mobility Group appointed XPeng importer for Slovakia
XPeng appointed Hedin Mobility Group as importer and distributor for the Czech Republic and Slovakia (and Switzerland), with sales planned to start in Q2 2025.
Confirmed- PrimaryXPENG appoints Hedin Mobility Group as distributor and importer for Switzerland, the Czech Republic and SlovakiaXPeng · 27 Feb 2025
- PartnerHedin Mobility Group signs agreement with XPENG for import and distribution rights in Slovakia and Czech RepublicHedin Mobility Group · 21 Feb 2025
What the abbreviations mean
- YoY
- year on year: against the same period a year earlier.
- MoM
- month on month: against the month before.