China
On sale
On sale since 12 December 2018
- Sales model
- Direct sales
- Current models
- MONA M03MONA L03G6P7+G7P7G9LG9GXX9
- Local website
- xiaopeng.com
- XPeng in 2025
- 383,873 sales · 1.6% of the market · CPCA via CarNewsChina
- Market size 2025
- ≈ 23,744,000 new cars, all brands (estimate) · CPCA
Registrations
All markets →30,982August 2026sales
+9.4%Month on monthvs 28,327 in Jul 2026
−11%Year on yearvs 34,691 in Aug 2025
193,687Year to date · Jan–Aug 2026−21% vs 246,338 in Jan–Aug 2025
Last 12 months 331,222 (−4.4% on the 12 before) · Record month Oct 2025 · 37,014
| Year | Sales | YoY | Source |
|---|---|---|---|
| 2026 · Jan–Aug | 193,687 | −21% | CPCA via CarNewsChina |
| 2025 | 383,873 | — | CPCA via CarNewsChina |
| 2024 · Aug–Dec (partial) | 111,762 | — | CPCA via CarNewsChina |
All 25 months
| Month | Sales | MoM | YoY |
|---|---|---|---|
| Aug 2026 | 30,982 | +9.4% | −11% |
| Jul 2026 | 28,327 | −13% | −16% |
| Jun 2026 | 32,593 | +27% | +6.0% |
| May 2026 | 25,655 | +2.6% | −13% |
| Apr 2026 | 25,005 | +10% | −20% |
| Mar 2026 | 22,710 | +96% | −25% |
| Feb 2026 | 11,608 | −31% | −58% |
| Jan 2026 | 16,807 | −48% | −41% |
| Dec 2025 | 32,273 | +1.9% | −5.3% |
| Nov 2025 | 31,671 | −14% | +16% |
| Oct 2025 | 37,014 | +1.2% | +82% |
| Sep 2025 | 36,577 | +5.4% | +97% |
| Aug 2025 | 34,691 | +2.9% | +201% |
| Jul 2025 | 33,717 | +9.6% | — |
| Jun 2025 | 30,753 | +4.5% | — |
| May 2025 | 29,439 | −6.1% | — |
| Apr 2025 | 31,343 | +4.1% | — |
| Mar 2025 | 30,102 | +7.7% | — |
| Feb 2025 | 27,951 | −1.4% | — |
| Jan 2025 | 28,342 | −17% | — |
| Dec 2024 | 34,090 | +25% | — |
| Nov 2024 | 27,290 | +34% | — |
| Oct 2024 | 20,314 | +9.6% | — |
| Sep 2024 | 18,532 | +61% | — |
| Aug 2024 | 11,536 | — | — |
The source counts sales, not registrations; its own word is kept.
Key developments
Launch XPeng launches its first production car, the G3, in China
XPeng launched the G3 compact electric SUV in Guangzhou on 12 December 2018, priced from RMB 200,000 to 280,000 before subsidies, and handed over the first cars the same day. China is XPeng's home market, sold through its own direct and franchised store network.
Confirmed- Primary XPENG G3 Launches in China · XPeng (PR Newswire) · 2018-12-12
- Media Xiaopeng Motors Officially Launches and Delivers its First Production Intelligent Electric SUV, Xpeng G3 · EqualOcean · 2018-12-12