XPulse Market Monthly · August 2026
XPeng nearly doubles outside China
5,895 cars · +91% year to date · 28 of 31 markets
Read the report →XPeng registration figures by country, from national statistics and other named sources. Open a market for its monthly chart, year totals and every month on record.
XPulse Market Monthly · August 2026
5,895 cars · +91% year to date · 28 of 31 markets
Read the report →Record month Jul 2026 · 9,700 · XPeng's own 2025 total 45,008 against 45,572 here
Share of deliveries outside China
XPulse estimate: worldwide deliveries less China domestic sales, not a figure XPeng publishes monthly. It is not a shipment count and not the registrations below. Deliveries via CarNewsChina · China.
| Market | Latest month | Figure | Trend | MoM | YoY | Year to date | YTD YoY | |
|---|---|---|---|---|---|---|---|---|
| 🇨🇳China | Aug 2026 | 30,982 | +9.4% | −11% | 193,687 | −21% | Details → | |
| 🇩🇪Germany | Aug 2026 | 1,163 | −7.2% | +311% | 5,773 | +258% | Details → | |
| 🇳🇴Norway | Aug 2026 | 701 | −10% | +254% | 3,880 | +92% | Details → | |
| 🇫🇷France | Aug 2026 | 546 | −43% | +269% | 4,797 | — | Details → | |
| 🇩🇰Denmark | Aug 2026 | 521 | −15% | +922% | 3,698 | +132% | Details → | |
| 🇮🇱Israel | Aug 2026 | 517 | +18% | +39% | 4,139 | −19% | Details → | |
| 🇦🇺Australia | Aug 2026 | 511 | +1,448% | — | — | — | Details → | |
| 🇧🇪Belgium | Aug 2026 | 258 | +42% | +231% | 1,564 | +91% | Details → | |
| 🇪🇸Spain | Aug 2026 | 217 | −16% | +520% | 1,577 | +332% | Details → | |
| 🇵🇹Portugal | Aug 2026 | 201 | −2.9% | +142% | 1,398 | +157% | Details → | |
| 🇬🇧United Kingdom | Aug 2026 | 170 | +10% | +209% | 1,073 | — | Details → | |
| 🇸🇬Singapore | Aug 2026 | 154 | −8.9% | — | 1,064 | — | Details → | |
| 🇦🇹Austria | Aug 2026 | 146 | −10% | — | 725 | — | Details → | |
| 🇸🇪Sweden | Aug 2026 | 141 | −0.7% | +188% | 787 | +38% | Details → | |
| 🇳🇱Netherlands | Aug 2026 | 131 | −6.4% | +162% | 780 | +19% | Details → | |
| 🇲🇾Malaysia | Aug 2026 | 94 | +31% | −2.1% | 920 | +9.3% | Details → | |
| 🇮🇪Ireland | Aug 2026 | 74 | −21% | +270% | 478 | +309% | Details → | |
| 🇮🇸Iceland | Aug 2026 | 72 | +67% | +279% | 345 | +90% | Details → | |
| 🇵🇱Poland | Aug 2026 | 61 | −3.2% | +917% | 380 | — | Details → | |
| 🇨🇭Switzerland | Aug 2026 | 52 | 0% | +767% | 312 | — | Details → | |
| 🇫🇮Finland | Aug 2026 | 36 | +44% | +1,700% | 166 | +159% | Details → | |
| 🇮🇹Italy | Aug 2026 | 32 | −48% | — | 372 | — | Details → | |
| 🇳🇿New Zealand | Aug 2026 | 28 | −12% | — | 170 | — | Details → | |
| 🇨🇿Czechia | Aug 2026 | 26 | −10% | — | 142 | — | Details → | |
| 🇱🇻Latvia | Aug 2026 | 15 | +50% | — | 46 | — | Details → | |
| 🇷🇴Romania | Aug 2026 | 12 | +71% | — | 19 | — | Details → | |
| 🇬🇷Greece | Aug 2026 | 8 | −50% | — | 92 | — | Details → | |
| 🇱🇺Luxembourg | Aug 2026 | 4 | −50% | +33% | 80 | +48% | Details → | |
| 🇪🇪Estonia | Aug 2026 | 4 | +300% | — | 18 | — | Details → | |
| 🇭🇰Hong Kong | Jun 2026 | 77 | — | −74% | — | — | Details → | |
| 🇸🇮Slovenia | Jul 2026 | 13 | −52% | — | 72 | — | Details → | |
| 🇱🇹Lithuania | Jun 2026 | 9 | +12% | — | 42 | — | Details → |
Updated once a month, on the 15th, with the previous month's figures. A dash means the comparison month is not on record. Hong Kong, Slovenia and Lithuania sit last: their sources have not published Aug 2026 yet.
| Market | Year | Figure | YoY | Source |
|---|---|---|---|---|
| 🇹🇭Thailand | 2025 | 2,786 | — | Department of Land Transport via Autolifethailand |
| 🇮🇩Indonesia | 2025 | 824 retail sales · July–December only | — | Gaikindo via Gridoto |
| 🇨🇷Costa Rica | 2025 | 444 imports · cars imported; not registrations | — | AleTech |
| 🇳🇵Nepal | 2025 | 85 imports · cars imported; not registrations | +60% | MeroAuto |
| 🇺🇾Uruguay | 2025 | 33 sales | — | ACAU via Autoblog Uruguay |
The source's own word is kept where it is not registrations. ≈ estimate.
Registrations are what national statistics count, not XPeng's delivery figures. Know a public source?