Sweden
On sale
Announced 10 February 2022 → On sale since 10 March 2022
- Sales model
- Direct sales
- Current models · from
- L03 SEK 399,900G6 SEK 499,900P7+ SEK 599,900G9 SEK 719,900G9L SEK 849,900
- Local website
- xpeng.com/se
- XPeng in 2025
- 951 registrations 0.35% of 272,998 new cars
- XPeng to date
- 3,076 registrations Sep 2023 – Oct 2026
- Record month
- 219 registrations October 2026
- Network
- 21 locations 18 for sales · 19 for service
Registrations
All markets →Last 12 months 1,354 (+41% on the 12 before)
| Year | Registrations | YoY | Source |
|---|---|---|---|
| 2026 · Jan–Oct | 1,171 | +52% | Mobility Sweden |
| 2025 | 951 | +27% | Mobility Sweden |
| 2024 | 746 | — | Mobility Sweden |
| 2023 · Sep–Dec (partial) | 208 | — | Mobility Sweden |
All 38 months
| Month | Registrations | MoM | YoY |
|---|---|---|---|
| Oct 2026 | 219 | +33% | +107% |
| Sep 2026 | 165 | +17% | +81% |
| Aug 2026 | 141 | −0.7% | +188% |
| Jul 2026 | 142 | +42% | +230% |
| Jun 2026 | 100 | −7.4% | +39% |
| May 2026 | 108 | −0.9% | +1.9% |
| Apr 2026 | 109 | +24% | +11% |
| Mar 2026 | 88 | +49% | −2.2% |
| Feb 2026 | 59 | +48% | −3.3% |
| Jan 2026 | 40 | −60% | −23% |
| Dec 2025 | 100 | +20% | −19% |
| Nov 2025 | 83 | −22% | +22% |
| Oct 2025 | 106 | +16% | +10% |
| Sep 2025 | 91 | +86% | +2.2% |
| Aug 2025 | 49 | +14% | −32% |
| Jul 2025 | 43 | −40% | −8.5% |
| Jun 2025 | 72 | −32% | +157% |
| May 2025 | 106 | +8.2% | +141% |
| Apr 2025 | 98 | +8.9% | +72% |
| Mar 2025 | 90 | +48% | +105% |
| Feb 2025 | 61 | +17% | +56% |
| Jan 2025 | 52 | −58% | +44% |
| Dec 2024 | 123 | +81% | +68% |
| Nov 2024 | 68 | −29% | +21% |
| Oct 2024 | 96 | +7.9% | +256% |
| Sep 2024 | 89 | +24% | +71% |
| Aug 2024 | 72 | +53% | — |
| Jul 2024 | 47 | +68% | — |
| Jun 2024 | 28 | −36% | — |
| May 2024 | 44 | −23% | — |
| Apr 2024 | 57 | +30% | — |
| Mar 2024 | 44 | +13% | — |
| Feb 2024 | 39 | +8.3% | — |
| Jan 2024 | 36 | −51% | — |
| Dec 2023 | 73 | +30% | — |
| Nov 2023 | 56 | +107% | — |
| Oct 2023 | 27 | −48% | — |
| Sep 2023 | 52 | — | — |
By model, every month
| Month | G6 | G9 | P7 and P7+ | L03 |
|---|---|---|---|---|
| Oct 2026 | 115 | 68 | 30 | 6 |
| Sep 2026 | 75 | 65 | 25 | – |
| Aug 2026 | 72 | 49 | 20 | – |
| Jul 2026 | 73 | 57 | 12 | – |
| Jun 2026 | 69 | 28 | 3 | – |
| May 2026 | 72 | 33 | 3 | – |
| Apr 2026 | 66 | 32 | 11 | – |
| Mar 2026 | 49 | 38 | 1 | – |
| Feb 2026 | 22 | 37 | – | – |
| Jan 2026 | 30 | 9 | 1 | – |
| Dec 2025 | 62 | 36 | 2 | – |
| Nov 2025 | 46 | 32 | 5 | – |
| Oct 2025 | 58 | 43 | 5 | – |
| Sep 2025 | 55 | 32 | 4 | – |
| Aug 2025 | 25 | 20 | 4 | – |
| Jul 2025 | 26 | 17 | – | – |
| Jun 2025 | 49 | 23 | – | – |
| May 2025 | 78 | 27 | 1 | – |
| Apr 2025 | 76 | 22 | – | – |
| Mar 2025 | 57 | 33 | – | – |
| Feb 2025 | 32 | 25 | 4 | – |
| Jan 2025 | 28 | 23 | 1 | – |
| Dec 2024 | 46 | 76 | 1 | – |
| Nov 2024 | 40 | 26 | 2 | – |
| Oct 2024 | 64 | 31 | 1 | – |
| Sep 2024 | 51 | 38 | – | – |
| Aug 2024 | 28 | 43 | 1 | – |
| Jul 2024 | 7 | 40 | – | – |
| Jun 2024 | – | 27 | 1 | – |
| May 2024 | – | 42 | 2 | – |
| Apr 2024 | – | 53 | 4 | – |
| Mar 2024 | – | 37 | 7 | – |
| Feb 2024 | – | 33 | 6 | – |
| Jan 2024 | – | 36 | – | – |
| Dec 2023 | – | 69 | 4 | – |
| Nov 2023 | – | 55 | 1 | – |
| Oct 2023 | – | 25 | 2 | – |
| Sep 2023 | – | 41 | 11 | – |
Key developments
Sales model change Bilia takes over XPENG-run sites in Sweden and opens four more
Bilia opened XPENG facilities in Borås, Örebro, Trollhättan and Borlänge and said it was taking over XPENG's own operations at Mall of Scandinavia and Stäket during the quarter, in addition to Stockholm, Gothenburg and Malmö.
Confirmed- PartnerBilia fortsätter att expandera med XPENG i Sverige och NorgeSV · Bilia AB · 2 Apr 2024
First deliveries P7 deliveries begin in Sweden
CnEVPost reported that deliveries of the updated P7 (P7i) had started in Norway, Sweden, Denmark and the Netherlands, slightly later than the June 2023 target.
Reported- MediaXpeng starts deliveries of P7i sedan in EuropeCnEVPost · 23 Aug 2023
Orders open G9 and P7 open for order in Sweden
XPeng opened orders for the G9 and updated P7 in Sweden, Denmark, Norway and the Netherlands, with P7 deliveries planned for June 2023 and G9 for September 2023. A delivery and service centre at Stäket, Järfälla was announced for Q2 2023.
Confirmed- PrimaryXPENG Launches G9 SUV and P7 Sedan for EuropeXPeng · 3 Feb 2023
- MediaXpeng launches G9 and new P7 in Europe, restarts efforts to build presence overseasCnEVPost · 3 Feb 2023
Orders open P5 reservations open in Sweden
XPeng opened reservations for the P5 sedan in Sweden, one of four European markets (Denmark, the Netherlands, Norway, Sweden) opened the same day — its first four-market European order opening.
Confirmed- PrimaryXPeng Kicks Off P5 Smart EV Sedan Reservation in Four European Markets and Opens XPeng Experience Store in the NetherlandsXPeng · Business Wire · 10 Mar 2022
- MediaXPeng Motors opens P5 reservations in four European countries alongside a new experience store in the NetherlandsElectrek · 10 Mar 2022
Partner announced XPeng announces Sweden entry with Bilia agency retail agreement
XPeng announced an Agency Retail agreement with Bilia for Sweden and said its first self-operated experience store in Stockholm opened the same week. The company described its European model as self-operated stores combined with agency partners.
Confirmed- PrimaryXPENG Expands Presence in Europe, Establishing Sales and Service Partnerships in Netherlands and SwedenXPeng · 10 Feb 2022
- MediaXpeng announces plans to enter Netherlands and Sweden in major European expansionCnEVPost · 11 Feb 2022
What the abbreviations mean
- YoY
- year on year: against the same period a year earlier.
- MoM
- month on month: against the month before.