Europe
33 on sale2 signed0 announced35 markets
Registrations
Market Monthly →September 2026: 5,256 registered in 28 markets, +209% on a year earlier
Each point compares a year of registrations in Europe with the year before, on the markets with both years on file.
Latest in Europe
All expansion updates →- Investor PrimaryL05 spotted in a 2,000-car XPeng shipment to Europe
A ship carrying 2,000 XPeng cars left Guangzhou’s Nansha port for Europe on 16 October, the Guangzhou Port Authority said on 19 October. The ship, CM Guangzhou, is China Merchants’ new methanol-fuelled car carrier on its first voyage. It carried more than 4,300 vehicles in all and is heading for Spain and Belgium. By its own reported schedule it reaches the Suez Canal in Egypt on 2 November. The port named no model, but its photograph shows at least dozens of XPeng L05s among the cars waiting to load. That fits the port’s own words: it called the 2,000 cars Guangzhou-built, and the L05 is approved for production only at XPeng’s Guangzhou plant, unlike the L03, which is also approved at Zhaoqing. XPeng plans to sell the L05 in Europe from early 2027. In China, where it is sold as the MONA L05, pre-orders opened on 15 October and the car launches on 29 October.
- Global PrimaryXPeng passes 10,000 cars in France, its fifth market outside China to do so
- Investor PrimaryP7 to go on sale in Europe soon, XPeng vice-president Yu Tao says
- Global PartnerL03 range-extender on sale at XPeng's Spanish dealers
- Investor PrimaryXPeng’s 2030 Europe goal is four times all its exports today
XPeng wants to sell a million cars a year by 2030, half of them in Europe, He Xiaopeng told Bloomberg in Paris. Its exports have doubled this year and reached a record pace in September, about 120,000 cars a year. It is weighing a second European production line and is offering its technology to other carmakers.
- Global PrimaryXPeng opens G9L orders in nine European countries
- Global PrimaryG9L completes its first production trial at Magna in Graz
- Global PrimaryXPeng passes 10,000 cars in Germany, its fourth market outside China to do so
Markets
All 90 markets →| 🇦🇱Albania | On sale | Distributor Panda Electric Motors | 2026 | 26 | 0.12% | 22,200 |
|---|---|---|---|---|---|---|
| 🇦🇹Austria | On sale | Direct sales | 2025 | 54 | 0.02% | 284,978 |
| 🇧🇾Belarus | On sale | Distributor Atletika-Auto LLC | 2026 | — | — | 53,000 |
| 🇧🇪Belgium | On sale | Distributor Hedin Automotive | 2024 | 1,185 | 0.29% | 414,770 |
| 🇧🇬Bulgaria | On sale | Distributor Bulgarian Automotive Industry EAD | 2026 | — | — | 49,419 |
| 🇭🇷Croatia | On sale | Distributor AutoWallis Caetano | 2025 | — | — | 69,841 |
| 🇨🇾Cyprus | On sale | Distributor Andys Agathocleous Motors Ltd | 2025 | — | — | 14,634 |
| 🇨🇿Czechia | On sale | Distributor Hedin Distribution CZ | 2025 | 9 | <0.01% | 248,719 |
| 🇩🇰Denmark | On sale | Direct sales | 2022 | 3,097 | 1.7% | 184,641 |
| 🇪🇪Estonia | On sale | Distributor Modus Group | 2025 | 2 | 0.02% | 13,055 |
| 🇫🇮Finland | On sale | Distributor Inchcape Motors Finland Oy | 2025 | 105 | 0.15% | 71,881 |
| 🇫🇷France | On sale | Direct sales | 2024 | 3,313 | 0.20% | 1,632,152 |
| 🇩🇪Germany | On sale | Direct sales | 2024 | 2,991 | 0.10% | 2,857,591 |
| 🇬🇷Greece | On sale | Distributor Technocar M.A.E.E. | 2025 | 8 | 0.01% | 144,199 |
| 🇭🇺Hungary | On sale | Distributor AutoWallis Caetano | 2025 | — | — | 129,440 |
| 🇮🇸Iceland | On sale | Distributor Bílaumboðið Una | 2024 | 308 | 2.1% | 14,547 |
| 🇮🇪Ireland | On sale | Distributor Motor Distributors Limited | 2025 | 144 | 0.12% | 124,954 |
| 🇮🇹Italy | On sale | Distributor ATFlow | 2025 | 115 | 0.01% | 1,524,843 |
| 🇽🇰Kosovo | Distributor signed | Distributor Panda Electric Motors | — | — | — | 4,294 |
| 🇱🇻Latvia | On sale | Distributor Modus Group | 2025 | 5 | 0.02% | 22,506 |
| 🇱🇹Lithuania | On sale | Distributor Modus Group | 2025 | 5 | 0.01% | 41,974 |
| 🇱🇺Luxembourg | On sale | Distributor Hedin Automotive | 2024 | 72 | 0.15% | 47,158 |
| 🇲🇹Malta | Distributor signed | Distributor Debono Group | — | — | — | 6,468 |
| 🇲🇨Monaco | On sale | Direct sales | 2026 | — | — | 2,740 |
| 🇳🇱Netherlands | On sale | Direct sales | 2022 | 1,394 | 0.36% | 388,024 |
| 🇳🇴Norway | On sale | Direct sales | 2020 | 4,466 | 2.5% | 179,632 |
| 🇵🇱Poland | On sale | Distributor Inchcape Motor Polska | 2025 | 93 | 0.02% | 597,435 |
| 🇵🇹Portugal | On sale | Distributor Salvador Caetano Auto | 2024 | 900 | 0.40% | 225,039 |
| 🇷🇴Romania | On sale | Distributor AutoWallis Caetano | 2026 | 1 | <0.01% | 156,803 |
| 🇸🇰Slovakia | On sale | Distributor Hedin Distribution CEE | 2025 | 40 | 0.04% | 93,103 |
| 🇸🇮Slovenia | On sale | Distributor AutoWallis Caetano | 2025 | — | — | 57,556 |
| 🇪🇸Spain | On sale | Distributor Salvador Caetano Auto | 2024 | 698 | 0.06% | 1,148,650 |
| 🇸🇪Sweden | On sale | Direct sales | 2022 | 951 | 0.35% | 272,998 |
| 🇨🇭Switzerland | On sale | Distributor Hedin Distribution AG | 2025 | 60 | 0.03% | 233,737 |
| 🇬🇧United Kingdom | On sale | Direct sales | 2025 | 900 | 0.04% | 2,020,523 |
XPeng 2025 = the brand's full-year total in that market: registrations unless the source counts deliveries, sales or imports (each market page says which). * partial year or a count that is not comparable with the market size, so no share is shown.
No markets match.