Asia & Pacific
18 on sale1 signed2 announced21 markets
Registrations
Market Monthly →September 2026: 2,012 registered in 6 markets, +49% on a year earlier
Latest in Asia & Pacific
All expansion updates →- Global MediaXPeng launches in the Philippines, with six L03 and X9 variants from PHP 1,548,000
- Global MediaXPeng prices the L03 in New Zealand from NZ$49,990, with its first range-extender
- Global MediaXPeng launches the L03 in Australia from A$41,900, with its first range-extender
- Global PrimaryXPeng's first megawatt charging station opens in Hong Kong
- Global PrimaryXPeng lists an authorised service centre in Yangon
- Global MediaFirst locally assembled G6s handed over to customers in Malaysia
- Global PrimaryXPeng opens reservations in the Philippines ahead of its brand launch
- Global MediaXPeng courts Korean dealer groups ahead of a 2027 sales start
Markets
All 90 markets →| 🇦🇺Australia | On sale | Direct sales | 2024 | 2,100 | 0.24% | 891,315 |
|---|---|---|---|---|---|---|
| 🇦🇿Azerbaijan | On sale | Distributor SR Electro Motors | 2023 | — | — | 38,000 |
| 🇧🇳Brunei | Distributor signed | Distributor Imperial Motors | — | — | — | 12,000 |
| 🇰🇭Cambodia | On sale | Distributor NSPENG | 2025 | — | — | 30,000 |
| 🇨🇳China | On sale | Direct sales | 2018 | 384,431 | 1.6% | 23,744,000 |
| 🇵🇫French Polynesia | On sale | Distributor E-Motors Pacific | 2026 | — | — | 7,000 |
| 🇭🇰Hong Kong | On sale | Distributor Sime Darby Motors | 2024 | 1,995 | 3.9% | 51,035 |
| 🇮🇩Indonesia | On sale | Distributor Erajaya Active Lifestyle | 2025 | 824* | — | 613,000 |
| 🇱🇦Laos | On sale | Distributor SMP Auto Sole Co., Ltd. | 2024 | — | — | 25,000 |
| 🇲🇴Macau | On sale | Distributor Xin Kang Heng Holdings | 2024 | — | — | 11,117 |
| 🇲🇾Malaysia | On sale | Distributor Bermaz Xpeng Sdn. Bhd. | 2024 | 1,536 | 0.20% | 759,098 |
| 🇲🇲Myanmar | Announced | — | — | — | — | 6,700 |
| 🇳🇵Nepal | On sale | Distributor CG Motors | 2024 | 85* | — | 17,700 |
| 🇳🇿New Zealand | On sale | Direct sales | 2026 | 3 | <0.01% | 97,985 |
| 🇵🇰Pakistan | On sale | Distributor Tesla Industries | 2025 | — | — | 131,611 |
| 🇵🇭Philippines | On sale | Direct sales | 2026 | — | — | 365,907 |
| 🇸🇬Singapore | On sale | Distributor XPREMIUM BEV | 2024 | 940 | 1.8% | 52,678 |
| 🇰🇷South Korea | Announced | — | — | — | — | 1,490,208 |
| 🇱🇰Sri Lanka | On sale | Distributor Evolution Auto (Pvt) Ltd | 2025 | — | — | 68,323 |
| 🇹🇭Thailand | On sale | Distributor X Mobility (Thailand) | 2024 | 2,783 | 0.67% | 414,024 |
| 🇺🇿Uzbekistan | On sale | Distributor CARREX LLC | 2025 | — | — | 370,000 |
XPeng 2025 = the brand's full-year total in that market: registrations unless the source counts deliveries, sales or imports (each market page says which). * partial year or a count that is not comparable with the market size, so no share is shown.
No markets match.