Middle East & Africa
10 on sale3 signed4 announced17 markets
Registrations
Market Monthly →September 2026: 916* registered in 3 markets, +81% on a year earlier
* Includes a month of limited coverage (electric only); the change compares matching coverage only.
Latest in the Middle East & Africa
All expansion updates →- Investor PrimaryGX to launch in the Middle East in two weeks, XPeng vice-president Yu Tao says
- Global PrimaryXPeng signs a distribution agreement in Nigeria
- Global PrimaryAuto Sales to import and distribute XPeng in Kuwait
- Global PrimaryMohsin Automobiles appointed XPeng distributor for Oman
- Global PartnerXPeng prepares its launch in Réunion with Automobiles Réunion
- Global MediaXPeng delivers its 200,000th G6 worldwide in Bahrain
- Global PrimaryGreen Mobility launches XPeng in Bahrain with four models
- Global PartnerAxess introduces XPeng in Mauritius with the G6 and X9
Markets
All 90 markets →| 🇧🇭Bahrain | On sale | Distributor Green Mobility | 2026 | — | — | 37,713 |
|---|---|---|---|---|---|---|
| 🇪🇬Egypt | On sale | Distributor Raya Auto | 2024 | — | — | 133,973 |
| 🇮🇱Israel | On sale | Distributor Freesbe | 2023 | 6,103 | 2.1% | 293,591 |
| 🇯🇴Jordan | On sale | Distributor T. Gargour & Fils | 2024 | — | — | 38,505 |
| 🇰🇪Kenya | Possible target | — | — | — | — | 13,583 |
| 🇰🇼Kuwait | Distributor signed | Distributor Auto Sales | — | — | — | 128,390 |
| 🇱🇧Lebanon | On sale | Distributor Gargour Asia SAL | 2024 | — | — | 20,710 |
| 🇲🇺Mauritius | On sale | Distributor Axess Ltd | 2026 | — | — | 14,711 |
| 🇲🇦Morocco | On sale | Distributor SMEIA | 2026 | — | — | 208,848 |
| 🇳🇬Nigeria | Announced | Distributor | — | — | — | — |
| 🇴🇲Oman | Distributor signed | Distributor Mohsin Automobiles LLC | — | — | — | 75,549 |
| 🇶🇦Qatar | On sale | Distributor Pioneer Motors | 2025 | — | — | 88,065 |
| 🇷🇪Réunion | Distributor signed | Distributor Automobiles Réunion SN | — | — | — | 26,470 |
| 🇸🇦Saudi Arabia | Announced | — | — | — | — | 726,988 |
| 🇿🇦South Africa | Possible target | — | — | — | — | 422,292 |
| 🇹🇳Tunisia | On sale | Distributor XP CARS Tunisia | 2026 | — | — | 63,902 |
| 🇦🇪United Arab Emirates | On sale | Distributor Gulf Star Motors | 2024 | — | — | 262,616 |
XPeng 2025 = the brand's full-year total in that market: registrations unless the source counts deliveries, sales or imports (each market page says which). * partial year or a count that is not comparable with the market size, so no share is shown.
No markets match.