Americas
11 on sale1 signed5 announced17 markets
Registrations
Market Monthly →September 2026: 30 registered in 2 markets
Latest in the Americas
All expansion updates →- Global PrimaryXPeng starts building its own team in Brazil
- Global PartnerXPeng goes on sale in Guyana through Farm Supplies (FARMSUP)
- Global MediaReport: XPeng preparing Brazil entry for 2027
- Global MediaXPeng names Ecuador in its Latin America plan, with entry set for 2027
- Global PartnerSanta Rosa opens XPeng G9 reservations in Paraguay as official representative
- Global PartnerXPeng official market launch in Colombia with prices
- Global MediaXPeng names Peru in its Latin America plan, with entry set for 2027
- Global MediaXPeng begins sales in Colombia through Inchcape
Markets
All 90 markets →| 🇦🇷Argentina | Announced | — | — | — | — | 579,403 |
|---|---|---|---|---|---|---|
| 🇧🇴Bolivia | On sale | Distributor HANSA Ltda. | 2026 | — | — | 25,000 |
| 🇧🇷Brazil | Announced | Direct sales | — | — | — | 2,549,462 |
| 🇨🇱Chile | Announced | — | — | — | — | 310,598 |
| 🇨🇴Colombia | On sale | Distributor Inchcape Colombia | 2026 | 2 | <0.01% | 254,205 |
| 🇨🇷Costa Rica | On sale | Distributor Grupo Purdy | 2023 | 444* | — | 67,507 |
| 🇩🇴Dominican Republic | On sale | Distributor GigaAuto, S.A.S. | 2023 | — | — | 38,008 |
| 🇪🇨Ecuador | Announced | — | — | — | — | 110,349 |
| 🇬🇵Guadeloupe | On sale | Distributor SOGUAVA | 2026 | — | — | 12,258 |
| 🇬🇹Guatemala | On sale | Distributor Electron Power | 2025 | — | — | 48,560 |
| 🇬🇾Guyana | On sale | Distributor Farm Supplies Ltd. | 2026 | — | — | — |
| 🇲🇶Martinique | On sale | Distributor Martinique Automobiles | 2026 | — | — | 14,941 |
| 🇲🇽Mexico | On sale | Direct sales | 2026 | — | — | 1,524,583 |
| 🇵🇾Paraguay | Distributor signed | Distributor Santa Rosa S.A. | — | — | — | — |
| 🇵🇪Peru | Announced | — | — | — | — | 186,981 |
| 🇹🇹Trinidad and Tobago | On sale | Distributor Southern Sales & Services Co. Ltd. | 2026 | — | — | 17,240 |
| 🇺🇾Uruguay | On sale | Distributor Santa Rosa | 2025 | 33 | 0.05% | 68,456 |
XPeng 2025 = the brand's full-year total in that market: registrations unless the source counts deliveries, sales or imports (each market page says which). * partial year or a count that is not comparable with the market size, so no share is shown.
No markets match.