Deliveries
Delivery trajectory
Latest month · September 2026DeliveredMonths so far
Up on the yearDown on the year
Up on the yearDown on the year
Up on the yearDown on the year
20252026
20252026
Through September, 2026 is 9% below the same months of 2025: 284,367 delivered against 313,196. Hover, tap or use the arrow keys on a chart for a period's figures. XPeng publishes each month in the first days of the next; every figure and its source is in the history below.
This quarter
against the guidanceQ4 2026
Next figures
- October deliveries
- usually 1 November
- Q4 2026 guidance
- with the Q3 2026 results · November, date not yet announced
A year earlier · Q4 2025
116,249delivered
Oct 42,013 · Nov 36,728 · Dec 37,508
Below its 125,000–132,000 range
He Xiaopeng's challenge: a single month above 60,000 · 24 Aug call
Guidance record
last 4 quarters| Q3 2026guided 24 Aug 2026 | 118,390of 115,000–121,000 | Within | |
|---|---|---|---|
| Q2 2026guided 28 May 2026 | 103,295of 100,000–106,000 | Within | |
| Q1 2026guided 20 Mar 2026 | 62,682of 61,000–66,000 | Within | |
| Q4 2025guided 17 Nov 2025 | 116,249of 125,000–132,000 | Below |
XPeng's range for the quarter, given at the previous quarter's results, against what it went on to deliver. Every quarter is in the history below; management's other targets are on the Management Tracker.
China and exports
Registrations →8,125exports · 20.8% ·+169% YoY30,982China ·−11% YoYAug 2026
Jan–Aug, 2026 vs 2025 · 49,424 +100% · 193,687 −22%
ChinaExports
ChinaExports
UnknownG7GXP7MONA M03MONA L03P7+X9G9G6
In August 2026, exports grew by 5,107 against August 2025, more than offsetting China's decline of 3,709.
Exports (cars and kits), CPCA basis: worldwide deliveries less China retail sales; not overseas registrations or sales. XPeng's worldwide figure for Sep 2026 is out and China's is not yet, so this section runs to Aug 2026. Country by country on Global Pulse.
How this is worked out
Each month's worldwide deliveries, as XPeng reports them, less China's retail sales (CPCA) for the same month — never across different months, and a month missing from either source is left out rather than counted as zero. On CPCA's basis that is XPeng's exports: complete cars, and kits assembled abroad (by Magna in Graz, and in Malaysia and Indonesia) — not overseas registrations or sales to end customers. The two sources can count a car at different points, so a month may carry timing differences. XPeng does not report this series monthly. For 2025 XPeng itself reported 45,008 overseas deliveries; exports on CPCA's basis come to 45,014. The split by model is CPCA's wholesale less its China retail for each model, from September 2024; Unknown is what the models do not account for: August 2024, before the split begins; and models no longer listed by model (the P5 and G3, to March 2025). Sources: worldwide deliveries · China · models: CPCA.
History and sources
| Month | Deliveries | YoY | MoM |
|---|---|---|---|
| Sep 2026 | 41,256 | −0.8% | +5.5% |
| Aug 2026 | 39,107 | +3.7% | +2.8% |
| Jul 2026 | 38,027 | +3.6% | −5.2% |
| Jun 2026 | 40,126 | +16% | +25% |
| May 2026 | 32,158 | −4.1% | +3.7% |
| Apr 2026 | 31,011 | −12% | +13% |
| Mar 2026 | 27,415 | −17% | +80% |
| Feb 2026 | 15,256 | −50% | −24% |
| Jan 2026 | 20,011 | −34% | −47% |
| Dec 2025 | 37,508 | +2.2% | +2.1% |
| Nov 2025 | 36,728 | +19% | −13% |
| Oct 2025 | 42,013 | +76% | +1.0% |
| Sep 2025 | 41,581 | +95% | +10% |
| Aug 2025 | 37,709 | +169% | +2.7% |
| Jul 2025 | 36,717 | — | +6.1% |
| Jun 2025 | 34,611 | — | +3.2% |
| May 2025 | 33,525 | — | −4.3% |
| Apr 2025 | 35,045 | — | +5.5% |
| Mar 2025 | 33,205 | — | +9.0% |
| Feb 2025 | 30,453 | — | +0.3% |
| Jan 2025 | 30,350 | — | −17% |
| Dec 2024 | 36,695 | — | +19% |
| Nov 2024 | 30,895 | — | +29% |
| Oct 2024 | 23,917 | — | +12% |
| Sep 2024 | 21,352 | — | +52% |
| Aug 2024 | 14,036 | — | — |
| Quarter | Deliveries | YoY | QoQ |
|---|---|---|---|
| Q3 2026 | 118,390 | +2.1% | +15% |
| Q2 2026 | 103,295 | +0.1% | +65% |
| Q1 2026 | 62,682 | −33% | −46% |
| Q4 2025 | 116,249 | +27% | +0.2% |
| Q3 2025 | 116,007 | +149% | +12% |
| Q2 2025 | 103,181 | +242% | +9.8% |
| Q1 2025 | 94,008 | +331% | +2.7% |
| Q4 2024 | 91,507 | — | +97% |
| Q3 2024 | 46,533 | — | +54% |
| Q2 2024 | 30,207 | — | +38% |
| Q1 2024 | 21,821 | — | — |
| Year | Deliveries | YoY |
|---|---|---|
| 2026Jan–Sep 2026 · 9 of 12 months | 284,367 | — |
| 2025 | 429,445 | +126% |
| 2024 | 190,068 | +34% |
| 2023 | 141,601 | +17% |
| 2022 | 120,757 | +23% |
| 2021 | 98,155 | — |
| Quarter | Guidance issued | Guided range | Delivered | Outcome |
|---|---|---|---|---|
| Q3 2026 | 24 August 2026 | 115,000–121,000 | 118,390 | Within |
| Q2 2026 | 28 May 2026 | 100,000–106,000 | 103,295 | Within |
| Q1 2026 | 20 March 2026 | 61,000–66,000 | 62,682 | Within |
| Q4 2025 | 17 November 2025 | 125,000–132,000 | 116,249 | Below |
| Q3 2025 | 19 August 2025 | 113,000–118,000 | 116,007 | Within |
| Q2 2025 | 21 May 2025 | 102,000–108,000 | 103,181 | Within |
| Q1 2025 | 18 March 2025 | 91,000–93,000 | 94,008 | Above |
| Q4 2024 | 19 November 2024 | 87,000–91,000 | 91,507 | Above |
| Q3 2024 | 20 August 2024 | 41,000–45,000 | 46,533 | Above |
| Q2 2024 | 21 May 2024 | 29,000–32,000 | 30,207 | Within |
Quarters, years and the months from December 2024 link to the release they come from; earlier monthly figures are XPeng’s own monthly delivery releases too. Quarterly and annual figures are the ones in XPeng's results releases and agree with the months summed; a period in progress shows only its reported months. Updated once a month, after XPeng's release.