Latest registrations
Last updated
September: 21 of 35 markets so far.
| Market | Sep | MoM | YoY | Source |
|---|---|---|---|---|
| ๐ฉ๐ช Germany | 1,250 | +7.5% | +419% | KBA |
| ๐ซ๐ท France | 716 | +31% | +291% | CCFA / AAA Data |
| ๐ฆ๐บ Australia* | 615 | +20% | โ | VFACTS |
| ๐ฉ๐ฐ Denmark | 605 | +16% | +252% | Mobility Denmark |
| ๐น๐ญ Thailand | 582 | โ2.5% | +93% | Department of Land Transport |
| ๐ณ๐ด Norway | 564 | โ29% | +131% | OFV |
| ๐ช๐ธ Spain | 338 | +56% | +280% | DGT |
| ๐ฌ๐ง United Kingdom | 331 | +90% | +18% | SMMT |
| ๐ต๐น Portugal | 241 | +20% | +136% | ACAP |
| ๐ง๐ช Belgium | 184 | โ29% | +122% | FEBIAC |
| ๐ณ๐ฑ Netherlands | 182 | +39% | +104% | RDW |
| ๐ฆ๐น Austria* | 179 | +23% | โ | Statistik Austria |
| ๐ธ๐ช Sweden | 165 | +17% | +81% | Mobility Sweden |
| ๐จ๐ญ Switzerland | 85 | +63% | +2,733% | auto-schweiz |
| ๐ฎ๐น Italy | 76 | +58% | +7,500% | UNRAE |
| ๐ต๐ฑ Poland | 74 | +21% | +7,300% | CEPiK |
| ๐ฎ๐ธ Iceland | 47 | โ34% | +161% | Samgรถngustofa |
| ๐ณ๐ฟ New Zealand | 30 | +7.1% | โ | NZTA |
| ๐ฑ๐บ Luxembourg | 14 | +250% | +600% | SNCA |
| ๐ท๐ด Romania | 12 | 0% | โ | DGPCI |
| ๐ญ๐ท Croatia | 3 | โ | โ | Promocija Plus |
* Australia: deliveries. Austria: preliminary.
Not yet on file: Czechia, Estonia, Finland, Greece, Hong Kong, Ireland, Israel, Latvia, Lithuania, Malaysia, Mauritius, Singapore, Slovenia, Uruguay.